With diameters as small as two millimeters and optional anti-backlash nuts, Thomson miniature lead screws enable designers to achieve small-scale designs once considered impossible. Configurable, customizable and lean, these lead screws help reduce the size and weight of applications without compromising precision, life or function.
Miniature Lead Screw Configurations | |||
---|---|---|---|
Diameters | 2 to 4 mm | ||
Leads | 0.375 to 8 mm | ||
Lengths | Up to 150 mm | ||
Drive End | Integrated Coupler Oversized Journal Standard Journal Faced End |
||
Lead Nuts | Flange Mount, Standard Backlash Flange Mount, Anti-Backlash Threaded Mount, Standard Backlash Compact Thread Mount, Standard Backlash |
||
Support End | Faced End Bearing Journal |
Basic Specifications | |||
---|---|---|---|
Lead Screw | 2mm | 3mm | 4mm |
Major diameter [mm] | 2 | 3 | 4 |
Lead accuracy [mm/mm (in/in)] | 0.0005 (0.0005) | ||
Straightness [mm (in)] | 0.05 (0.002) | ||
Thread direction | right hand | ||
Max. screw length [mm (in)] | 150 (5.9) | ||
Max. speed [RPM] | 1000 | ||
Max. iput torque integrated coupler [N-m (oz-in)] | 1.1 (150) | ||
Material | stainless steel | ||
Weight [mg/mm (oz/in)] | 26 (0.02) | 40 (0.04) | 70 (0.06) |
Lead Nut | 2mm | 3mm | 4mm |
---|---|---|---|
Drag torque for standard nut [mN-m (oz-in)] | free wheeling | ||
Drag torque for anti-backlash nut [mN-m (oz-in)] | 3.5 (0.5) | ||
Dynamic load capacity for standard nut [N (lbf)] | 8.9 (2) | 22.2 (5) | 44.5 (10) |
Dynamic load capacity for anti-backlash nut [N (lbf)] | 4.4 (1) | 11.1 (2.5) | 22.2 (5) |
Min. life for standard nut [revs] | 200 million | ||
Min. life for anti-backlash nut [revs] | 100 million | ||
Max. temperature [°C (°F)] | 82 (180) | ||
Coefficient of friction | 0.12-0.16 | ||
Efficiency % | 37 - 79 | ||
Max. axial backlash for standard nut [mm (in)] | 0.058 (0.0023) | 0.058 (0.0023) | 0.064 (0.0025) |
Max. axial backlash for anti-backlash nut [mm (in)] | 0 | ||
Positional repeatability for standard nut [mm (in)] | 0.013 - 0.058 (0.0005 - 0.0023) |
0.013 - 0.058 (0.0005 - 0.0023) |
0.013 - 0.064 (0.0005 - 0.0025) |
Positional repeatability for anti-backlash nut [mm (in)] | < 0.013 (0.0005) | ||
Material | bearing grade PEEK |
Product Availability | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter [mm] | Lead [mm] | ||||||||
0.375 | 0.5 | 0.75 | 1 | 1.5 | 3 | 4 | 6 | 8 | |
2 | ? | ? | ? | ? | |||||
3 | ? | ? | ? | ? | |||||
4 | ? | ? | ? |
For all other lead screw availability, please see standard lead screw catalog. For any custom diameter and/or leads, please contact Thomson customer support for more information.
An integrated coupler is the ideal solution to help you quickly and simply install a Thomson miniature lead screw onto a motor. Watch this video to learn how.
Miniature Lead Screws | 1372 KB | |
Miniature Lead Screws | 5121 KB | |
Miniature Lead Screws | 1760 KB |
Mini Lead Screws | — | — | |
Mini Lead Screw Nuts | — | — | |
Mini Lead Screw Assemblies | — | — |
To provide better service to you on our websites, we and our service providers use cookies to collect your personal data when you browse. For information about our use of cookies and how to decline them or turn them off please read our cookie policy [available here].